Prepare Trimble MX Generic Resources v1

This page describes the Trimble Trident export files that can be used by Orbit.
Using the according Orbit Import Templates the described resources can be imported into Orbit.

It is strongly recommend to read first Orbit Mapping Resource.

The Trimble Trident data transfer to Orbit has been simplified.
The currently advised export and template area described here :
Trimble MX Trident

Trajectory

Trajectory positions file

GPSTime	longitude	latitude	elipsoidal_height	StdDevLat	StdDevLon	StdDevAlt	AccRoll	AccPitch	AccHeading
93541.4009	51.42611668	7.043754672	131.7025	0.016	0.019	0.024	0.004	0.003	0.022
93541.4059	51.42611659	7.04375433	131.7032	0.016	0.019	0.024	0.004	0.003	0.022
93541.4109	51.42611649	7.043753988	131.7039	0.016	0.019	0.024	0.004	0.003	0.022
...

Panoramas

Image files

Image positions file

ImageName	X-Ori Cam	Y-Ori Cam	Z-Ori Cam	H-Veh	R-Veh	P-Veh	X-Sensor	Y-Sensor	Z-Sensor	H-Sensor	R-Sensor	P-Sensor	Dist	ltx	lty	ltz	rtx	rty	rtz	lbx	lby	lbz	rbx	rby	rbz
ladybug_panoramic_00000.jpg	363990.634	5699024.727	131.9	247.012	-0.67	2.138	363990.79	5699024.779	86.804	66.819	0.768	-2.458	3	363990.683	5699030.602	91.351	363994.977	5699020.573	91.204	363990.275	5699.30.560	82.232	363994.569	5699020.532	82.085
ladybug_panoramic_00001.jpg	363987.859	5699023.544	131.98	246.809	-0.653	2.246	363988.015	5699023.597	86.877	66.615	0.752	-2.566	6.019	363987.894	5699029.424	91.418	363992.224	5699019.410	91.275	363987.472	5699029.372	82.3	363991.802	5699019.358	82.157
ladybug_panoramic_00002.jpg	363985.074	5699022.351	132.06	246.569	-0.464	2.287	363985.229	5699022.407	86.956	66.375	0.563	-2.608	9.049	363985.082	5699028.249	91.478	363989.454	5699018.253	91.371	363984.665	5699028.164	82.36	363989.037	5699018.168	82.253
...

LiDAR

Point cloud files