For documentation on the current version, please check Knowledge Base.
Mapping Resource Import Templates
This page documents the ready-to-use Mapping Run Import Templates, downloads, and data preparation.
For more information on the supported individual data types within a Mapping Run, see Supported Mapping Resources.
Concepts
A set of mapping or reality data is imported as a Mapping Run using an Import Template.
Depending on the combination of the supported mapping resources (influenced by the vendor, post-processing software, carrier set-up, available data, and other specifications) the data import might be different. A template is a well-defined set of configurations that is related to a known system.
Carrier | Collection | Location | Data Types | |
---|---|---|---|---|
Aerial Mapping | drone (airplane) | dynamic nadir, inspection, corridor mapping | airborne | planars, point cloud, ortho, dem, mesh 1) |
Mobile Mapping | backpack, car, handheld, train, tripod, trolley | dynamic, (multi) static | ground-level, street-level, terrestrial, outdoor & indoor | trajectory, panoramas, planars, point cloud, ortho, dem, mesh |
Oblique Mapping | airplane (drone) | dynamic oblique, 4 cameras in a quadrant, tilted ~45deg | airborne | planars, point cloud, ortho, dem, mesh |
Add Template
Only the generic import templates are shipped at installation.
Vendor-specific templates can be downloaded from this page. The unzipped downloaded can be added as an import template at Create Run, part of the Import Run procedure, see Import Mapping Resource.
Generic Templates
Vendor | Mapping System | Preparation | Data | CRS | Download |
---|---|---|---|---|---|
Generic | Aerial | Images with EXIF Headers | Planars | 4326 | 20220220 |
Mobile | Generic Mobile Mapping | Trajectory, panoramas, planars, point cloud | Any | 20220202 | |
Images with EXIF Headers | Panoramas | 4326 | 20210624 | ||
Planars | 4326 | 20210624 | |||
Oblique | Generic Oblique Mapping | Planars, dem | Any | 20211116 |
E57 Specifics
Vendor Specific Templates
Vendor-specific import templates require proper data preparation.
Vendor | Type | Preparation | Data | CRS | Download |
---|---|---|---|---|---|
3D Laser Mapping | Mobile | 3D Laser Mapping | Trajectory, panoramas, point cloud | Any | 20180723 |
3DT Scanfly | Mobile | 3DT Scanfly Lidar | Trajectory, planars, point cloud | Any | 20181009 |
Agisoft | Aerial | Agisoft | Planars, point cloud | Any | 20200529 |
Applied Streetview | Mobile | Applied Streetview | Panoramas | Any | 20180723 |
Bentley | Aerial | Bentley ContextCapture | Planars, point cloud | Any | 20200901 |
Oblique | Bentley ContextCapture Oblique | Planars, dem, Point Cloud | Any | 20191211 | |
Bluesky | Oblique | Bluesky | Planars | Any | |
CHC Navigation | Mobile | CHC Navigation | Panoramas, point cloud | Any | 20190328 |
CHC Navigation v1 | Panoramas, point cloud | Any | 20190130 | ||
Cicade | Oblique | Cicade P65 | Planars, dem | Any | 20180723 |
CloudCompare | Mobile | CloudCompare | Panoramas, Point Cloud | Any | 20220512 |
Cyclomedia | Mobile | Cyclomedia Atlas Webservice | Panoramas | 4258 | 20180925 |
Cyclomedia Offline | Panoramas | 4258 | 20210603 | ||
Panoramas, Point Cloud | 4258 | 20220529 | |||
Panoramas, XY only | 4258 | 20210603 | |||
Oblique | Cyclomedia | Planars | |||
Eagle eye | Mobile | Eagle-Eye Technologies | Panoramas, planars, point cloud | Any | 20181203 |
Earthmine | Mobile | Earthmine Offline | Panoramas | 4326 | 20210114 |
Emesent | Aerial | Emesent Hovermap | Planars, point cloud | Any | 20210729 |
Faro | Mobile-Static | Faro (quaternions) | Panoramas, point cloud | Any | 20210209 |
Faro (hpr) | Panoramas, point cloud | Any | 20200529 | ||
Faro iQscene (quaternions) | Panoramas, point cloud | Any | 20210406 | ||
GeoSLAM | Mobile-Backpack | GeoSLAM ZEB Discovery | Panoramas, point cloud | Any | 20200708 |
Gexcel | Mobile | Gexcel Heron | Panoramas, Pointcloud | Any | 20180723 |
GoPro | Mobile | GoPro 360 Images | Panoramas | 4326 | 20220124 |
GreenValley International | Mobile-Backpack | LiBackpack | Panoramas, Pointcloud | Any | 20200703 |
HERE | Mobile | HERE Mobile Mapping | Panoramas, point cloud | 4326 | 20210923_A 20210923_B 20211025_C |
Horus | Mobile | Horus | Panoramas, point cloud | Any | 20200826 |
Insta360 | Mobile | Insta360 Titan | Panoramas | Any | 20210219 |
Kavel 10 | Aerial | Work in Progress | download | ||
Oblique | Work in Progress | download | |||
Mobile | Mobile Mapping | 20220810 | |||
Leica | Mobile Mobile-Backpack | Leica Pegasus | Trajectory, panoramas, planars, point cloud | Any | 20180723 |
Mobile-Static | Leica E57 for BLK360 & RTC360 | Panoramas, point cloud | Any | 20230407_A 20230505_A2 20230407_B 20230505_B2 |
|
LiDAR USA | Mobile | LiDAR USA Snoopy | Panoramas, point cloud | Any | 20200710 |
Mitsubishi Electric | Mobile | Mitsubishi | Trajectory, planars, point cloud | Any | 20181009 |
Navvis | Mobile-Trolley | NavVis Desktop Post Processing | Panoramas, point cloud | Projected | 20220220 |
NavVis Web Post Processing | Panoramas, point cloud | Projected | 20220220 | ||
NCTech | Mobile | NCTech iSTAR Pulsar | Panoramas | 4326 | 20190912 |
Optech | Mobile | Teledyne-Optech Lynx | Trajectory, panoramas, planars, point cloud | Any | 20180723 |
Teledyne-Optech Maverick | Trajectory, panoramas, point cloud | Any | 20191219 | ||
Orbit Publisher | Mobile | Orbit Publication | Panoramas, point cloud | Any | 20180723 |
Panolife | Mobile | Contact Panolife | Panoramas, point cloud | Any | 20180723 |
Phoenix Lidar | Mobile | Phoenix Lidar | Panoramas, point cloud | Any | 20180920 |
Aerial | Phoenix Lidar UAS | Planars, point cloud | Any | 20210722 | |
Pix4D | Aerial | Pix4D | Planars, point cloud | Any | 20180723 |
Oblique | Pix4D Oblique | Planars, dem, Point Cloud | Any | 20191004 | |
Riegl | Mobile | Riegl | RiProcess Trajectory, panoramas, planars, point cloud | Any | Export from RiProcess |
RiScanPro Panoramas, point cloud | Any | 20180723 | |||
Siteco Informatica | Mobile | Siteco | Panoramas, point cloud | Any | 20180723 |
Skyline | Oblique | Skyline | Planars | Any | |
Slagboom & Peeters | Oblique | Slagboom & Peeters | Planars | Any | 20221206 |
Terrasolid | Mobile | TerraSolid | Panoramas, point cloud | Any | 20180723 |
Topcon | Mobile | Topcon IP-S3 | Trajectory, panoramas, point cloud | Projected | 20180723 |
Geographic | 20190319 | ||||
Topcon IP-S2 | Trajectory, panoramas, point cloud | 4326-4978 / 4326 | 20180723 | ||
Any | 20180723 | ||||
TrackAir | Oblique | Midas | Planars, dem | Any | 20210816 |
Trimble | Mobile | Trimble MX9 | Trajectory, panoramas, planars, point cloud | Any | 20200306 |
Trimble MX7 | Trajectory, panoramas (Equirectangular) | Any | 20180723 | ||
Trajectory, panoramas (Cubic) | Any | 20180723 | |||
Trimble MX50 | Trajectory, panoramas, point cloud | Any | 20230531 | ||
Trimble MX3 Trident | Trajectory, panoramas, point cloud | Any | 20190314 | ||
Trimble MX Trident | Trajectory, panoramas, point cloud | Any | 20210908 | ||
Mobile-Trolley | Trimble TIMMS | Trajectory, panoramas, point cloud | Any | 20181220 | |
Vexcel | Mobile | Vexcel Mustang | Trajectory, panoramas, point cloud | 4326-4978 / 4326 | 20180723 |
Oblique | Vexcel Osprey | Planars, dem | Any | 20220125 | |
Viametris | Mobile | Viametris | Panoramas, point cloud | Any | 20210226 |
ViaTech | Mobile | ViaTech | Panoramas, point cloud | Any | 20180723 |
VisionMap | Oblique | VisionMap A3 | Merged oblique frames, dtm | Any | 20180723 |
Custom Templates
In addition to the available templates, the Orbit engine offers many customization capabilities to create tailored-made import templates for any kind or combination of mapping and reality data. Once the configuration is completed, a template can be derived to simplify future imports.
For some basic template configurations, see Orbit Mapping Resources - Structure and Configs.
Please reach out to the Bentley Ideas Portal if you require a new import template.