Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dev:whats_new:index [2026/02/06 12:28] jeroen [Releases] |
dev:whats_new:index [2026/07/10 18:52] (current) glen [Release Notes] |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| === Current === | === Current === | ||
| - | The current version is 25.00.04, released on December 2025. | + | The current version is 26.00.01, released on April 2026. |
| === Upcoming === | === Upcoming === | ||
| Line 13: | Line 13: | ||
| Releasing per quarter. Upcoming releases are: | Releasing per quarter. Upcoming releases are: | ||
| - | * 26.00.04, 2026 Q1, March 2026 | + | * 26.00.02, 2026 Q2, June 2026 |
| - | * 26.00.01, 2026 Q2, June 2026 | + | * 26.00.03, 2026 Q3, September |
| - | * 26.00.02, 2026 Q3, September | + | * 26.00.04, 2026 Q4, December |
| - | * 26.00.03, 2026 Q4, December 2026 | + | * 27.00.01, 2027 Q1, March 2027 |
| ===== Orbit 3DM Portfolio ===== | ===== Orbit 3DM Portfolio ===== | ||
| Line 32: | Line 32: | ||
| https:// | https:// | ||
| No action is required. You are automatically on the latest version. | No action is required. You are automatically on the latest version. | ||
| - | |||
| - | |||
| - | ===== iTwin Capture Manage And Extract ===== | ||
| - | |||
| - | === What === | ||
| - | |||
| - | iTwin Capture Manage And Extract is launched with version 23.01. | ||
| - | |||
| - | All Orbit 3DM desktop products merged into iTwin Capture Manage And Extract. All-in-one it is the most powerful application to **Manage** Reality Data & GIS Resources and **Extract** features and assets focusing on the use of mobile mapping data. | ||
| - | |||
| - | iTwin Capture Manage And Extract includes: | ||
| - | * Orbit 3DM Content Manager | ||
| - | * Orbit 3DM Feature Extraction Basic | ||
| - | * Orbit 3DM Feature Extraction Standard | ||
| - | * Orbit 3DM Feature Extraction Standard Client/ | ||
| - | * Orbit 3DM Feature Extraction Pro | ||
| - | |||
| - | === Why === | ||
| - | |||
| - | 1 + 1 = 3: merging the capabilities of Content Manager and Feature Extraction to become even more powerful. | ||
| - | |||
| - | Key capabilities of Content Manager are now available for Feature Extraction and vice versa. \\ | ||
| - | The " | ||
| === Upgrade and Maintenance === | === Upgrade and Maintenance === | ||
| Line 60: | Line 37: | ||
| iTwin Capture Manage And Extract is available at the price point of Orbit 3DM Content Manager. \\ | iTwin Capture Manage And Extract is available at the price point of Orbit 3DM Content Manager. \\ | ||
| Users with SELECT maintenance on any of the Orbit desktop products can upgrade maintenance to iTwin Capture Manage And Extract without an additional purchase fee. | Users with SELECT maintenance on any of the Orbit desktop products can upgrade maintenance to iTwin Capture Manage And Extract without an additional purchase fee. | ||
| + | |||
| ===== Capabilities ===== | ===== Capabilities ===== | ||
| Line 65: | Line 43: | ||
| * [[dev: | * [[dev: | ||
| * [[dev: | * [[dev: | ||
| + | |||
| ===== Release Notes ===== | ===== Release Notes ===== | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| * [[dev: | * [[dev: | ||
| * [[dev: | * [[dev: | ||
Last modified:: 2026/02/06 12:28