Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dev:whats_new:index [2023/03/06 08:07] jeroen [Release Planning] |
dev:whats_new:index [2026/07/10 18:52] (current) glen [Release Notes] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== What's New in Version 23.1 ====== | + | ====== What's New ====== |
| - | This page documents what's new in Orbit. \\ | + | This page documents what's new for Orbit 3DM Portfolio. |
| - | To get your requests in the next release, contact orbit.support at bentley dot com. | + | |
| + | ===== Releases ===== | ||
| - | ===== Current | + | === Current === |
| - | The current version is 23.1, released | + | The current version is 26.00.01, released |
| - | ===== Release Planning ===== | + | === Upcoming |
| Releasing per quarter. Upcoming releases are: | Releasing per quarter. Upcoming releases are: | ||
| - | * 23.4, April 2023 (Maintenance) | + | * 26.00.02, 2026 Q2, June 2026 |
| - | * 23.7, July 2023 | + | * 26.00.03, 2026 Q3, September 2026 |
| - | * 23.10, October 2023 | + | * 26.00.04, 2026 Q4, December 2026 |
| + | * 27.00.01, 2027 Q1, March 2027 | ||
| - | ===== Highlights 23.1 ===== | + | ===== Orbit 3DM Portfolio |
| - | ==== All In One ==== | + | **iTwin Capture Import and Upload tool** \\ |
| + | Download https:// | ||
| - | === Why === | + | **iTwin Capture Manage And Extract** \\ |
| + | Download https:// | ||
| - | Merge the power of Content Manager and Feature Extraction to be more power full: 1 + 1 = 3\\ | + | **Orbit 3DM Publisher** |
| - | Key capabilities of Content Manager are now available for Feature Extraction and visa versa. \\ | + | Download https:// |
| - | The " | + | |
| - | More power with less complexity | + | **Orbit 3DM Cloud** |
| - | The redesign of the User Interface, Main Toolbar, and procedures to enhance usability and increase the user experience. \\ | + | https:// |
| - | * Merging Procedures, Library, and Catalog | + | No action is required. You are automatically on the latest version. |
| - | * Give access to all capabilities from the Main Toolbar | + | |
| - | * Asset Inventory into local or centralized Files or Database | + | |
| - | * Simple UI | + | === Upgrade and Maintenance === |
| - | * Primary Dataset | + | |
| - | * UI Improvements | + | iTwin Capture Manage And Extract is available at the price point of Orbit 3DM Content Manager. \\ |
| - | * All access via Main Toolbar | + | Users with SELECT maintenance on any of the Orbit desktop products can upgrade maintenance to iTwin Capture Manage And Extract without an additional purchase fee. |
| - | * Catalog First | + | |
| - | * No more procedures tree | + | |
| - | * Preferences | + | |
| - | ==== AI and AI Workflows | + | ===== Capabilities |
| - | + | ||
| - | === Context Insights 20.1 === | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | === Verify Results and Create Input Annotation === | + | |
| - | + | ||
| - | Completing the loop to consume the outcome of AI detectors and contribute required annotations to create new detectors | + | |
| - | + | ||
| - | * Context Insights | + | |
| - | * 3D detectors | + | |
| - | * Ghost Cleaning | + | |
| - | * Rail Extraction | + | |
| - | * ... | + | |
| - | * 3rd Party AI import for Annotation | + | |
| - | * Object to Annotations | + | |
| - | * Annotations to Objects | + | |
| - | + | ||
| - | ==== Catalog First ==== | + | |
| - | + | ||
| - | All GIS and Reality Data is managed from the " | + | |
| - | + | ||
| - | The same concepts, access, and management capabilities are applied on the 3 Resource Types | + | |
| - | * Generic Resources = Any support, individual resources | + | |
| - | * Asset Resources = Asset Inventory Theme 2.0 | + | |
| - | * Mapping Resource = Previously known as Mapping Run, Mobile Mapping, Oblique Mapping, Aerial Mapping Run. | + | |
| - | + | ||
| - | ==== Asset Inventory 2.0 ==== | + | |
| - | + | ||
| - | Revamps powerful but old-school concepts of Feature Extraction Client/ | + | |
| - | The advanced and improving desktop tools become available for your traditional feature production workflows, and the extracted features can still be managed in a single, centralized database! | + | |
| - | * All feature extractions tools available (Client/ | + | |
| - | * lower network requirements allowing remote offices | + | |
| - | * easier to install & maintain. | + | |
| - | + | ||
| - | === Asset Resources === | + | |
| - | + | ||
| - | Point Cloud attachments | + | |
| - | Database | + | |
| - | + | ||
| - | === Asset Inspector === | + | |
| - | + | ||
| - | New Asset Inspector to access and review for Asset Resource Snapshots and Point Cloud attachments contributing your Asset Inventory and AI annotation. | + | |
| - | + | ||
| - | === Create & Verify Objecs === | + | |
| - | + | ||
| - | The new Create and Verify Asset Object Procedures increase the efficiency of your feature production teams | + | |
| - | Easier & faster, to get annotated feature production and verify generated objects with fewer clicks | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Download and Install ===== | + | |
| - | + | ||
| - | Updates are free of charge when having valid maintenance. Contact orbit.sales at bentley dot com for more information. | + | |
| - | + | ||
| - | * 3DM Desktop Products : [[dev: | + | |
| - | * 3DM Feature Extraction C/S and 3DM Publisher : [[dev: | + | |
| - | * 3D Mapping Cloud : you are updated automatically to the latest version. | + | |
| + | High-level product capabilities and key features: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| ===== Release Notes ===== | ===== Release Notes ===== | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| + | * [[dev: | ||
| * [[dev: | * [[dev: | ||
| * [[dev: | * [[dev: | ||
Last modified:: 2023/03/06 08:07