Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dev:technology:core:crs [2024/02/21 11:28]
jeroen [Orbit CRS Settings]
dev:technology:core:crs [2024/04/04 18:27] (current)
glen
Line 45: Line 45:
   * EPSG 2039, {{:technology:core:1002039_israel_-_israeli_tm_grid.zip|Israel 1993 / Israeli TM Grid}}, Israel   * EPSG 2039, {{:technology:core:1002039_israel_-_israeli_tm_grid.zip|Israel 1993 / Israeli TM Grid}}, Israel
   * EPSG 2100, {{:technology:core:projection_grid_2100_hepos.zip|HEPOS Transformation}}, Greece   * EPSG 2100, {{:technology:core:projection_grid_2100_hepos.zip|HEPOS Transformation}}, Greece
-  * EPSG 9300, {{:technology:core:projection_grid_9320.SnakeGrid_XRail02.zip|XRail09-2002 (SnakeGrid)}} +  * EPSG 9320, {{:technology:core:projection_grid_9320.SnakeGrid_XRail02.zip|XRail09-2002 (SnakeGrid)}} 
-  * EPSG 9320, {{:technology:core:projection_grid_9321.SnakeGrid_XRail15.zip|XRail09-2015 (SnakeGrid)}} +  * EPSG 9321, {{:technology:core:projection_grid_9321.SnakeGrid_XRail15.zip|XRail09-2015 (SnakeGrid)}}
-  * EPSG 9321, {{:technology:core:projection_grid_9322.snakegrid_ecml14.zip|ECML14-NB (SnakeGrid)}} +
-  * EPSG 9301, {{:technology:core:projection_grid_9301.snakegrid_hs202.zip|HS2 Survey Grid 02 (SnakeGrid)}}+
   * EPSG 9322, {{:technology:core:projection_grid_9322.snakegrid_ecml14.zip|ECML14-NB (SnakeGrid)}}   * EPSG 9322, {{:technology:core:projection_grid_9322.snakegrid_ecml14.zip|ECML14-NB (SnakeGrid)}}
 +  * EPSG 9300, {{:technology:core:crs_9300_snakegrid_hs2_15.zip|HS2 Survey Grid 15 (SnakeGrid)}}
 +  * EPSG 9301, {{:technology:core:projection_grid_9301.snakegrid_hs202.zip|HS2 Survey Grid 02 (SnakeGrid)}}
   * EPSG 9366, {{:technology:core:projection_grid_9366_snakegrid_tpen11.zip|TPEN11 Trans Pennine Systen (SnakeGrid)}}   * EPSG 9366, {{:technology:core:projection_grid_9366_snakegrid_tpen11.zip|TPEN11 Trans Pennine Systen (SnakeGrid)}}
   * EPSG 9370, {{:technology:core:projection_grid_9370.snakegrid_mml07.zip|MML07 Grid (SnakeGrid)}}   * EPSG 9370, {{:technology:core:projection_grid_9370.snakegrid_mml07.zip|MML07 Grid (SnakeGrid)}}
Line 209: Line 209:
 See [[dev:desktop:workspace:configurations|]] > Datum Transformation on Z coordinate See [[dev:desktop:workspace:configurations|]] > Datum Transformation on Z coordinate
  
-===== International feet and US survey feet =====+===== Imperial CRS, International Feet and US Survey Feet =====
      
 Projected CRS using International feet (ft) or US survey feet (ftUS) units require special attention.  Projected CRS using International feet (ft) or US survey feet (ftUS) units require special attention. 
  
 The Orbit Core and Map Components support Projected CRS using ft and ftUS. Orbit uses https://www.epsg-registry.org/ as the reference database. In the United States, the Federal definition of the CRS is metric at all times, but State law defines the CRS in International feet or US survey feet. The Orbit Core and Map Components support Projected CRS using ft and ftUS. Orbit uses https://www.epsg-registry.org/ as the reference database. In the United States, the Federal definition of the CRS is metric at all times, but State law defines the CRS in International feet or US survey feet.
 +
 +Some Extensions expect data to be stored as meters or degrees to operate properly. \\ 
 +When converting ft or ftUS Projected CRS into the equivalent Metric Projected CRS, display units can still be set to Imperial values. Display differs from storage.
  
 ===== Orbit CRS Settings ===== ===== Orbit CRS Settings =====
Line 235: Line 238:
  
 The Dataset CRS must be set correctly to any supported geocentric, geographic, or projected  CRS. \\ The Dataset CRS must be set correctly to any supported geocentric, geographic, or projected  CRS. \\
-  * Some Extensions expect data to be stored as meters or degrees to operate properly. \\ When converting ft or ftUS Projected CRS into the equivalent Metric Projected CRS, display units can still be set to Imperial values. Display differs from storage.+  * For ft and ftUS datasets it is advised to convert at import to the equivalent Metric Projected CRS (see note about Imperial CRS above).
   * For Mapping Resources it is advised to convert at import all included Datasets into the same Dataset CRS.   * For Mapping Resources it is advised to convert at import all included Datasets into the same Dataset CRS.
  
 
Last modified:: 2024/02/21 11:28