Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dev:technology:3d_mapping:feature_extraction [2023/01/26 12:35] jeroen [Extract Objects] |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Feature Extraction Overview ====== | ||
| - | |||
| - | This page gives an overview of the available workflows to save a [[dev: | ||
| - | |||
| - | ===== Asset Inventory ===== | ||
| - | |||
| - | Using the Asset Inventory procedures administrators and operators are guided to organize and extract features in the most efficient way : | ||
| - | * multiple concurrent users | ||
| - | * one central database | ||
| - | * attach snapshots and documents to assets | ||
| - | * auto attach snapshots to assets | ||
| - | * use intelligent measure attributes to complete attribute information | ||
| - | * log production (date, time, operator) | ||
| - | * dedicated administration procedures to import, manage and export asset inventory themes | ||
| - | |||
| - | |||
| - | ===== Copy Measurement to Feature ===== | ||
| - | |||
| - | Using the Mobile Mapping measure window any measurement can be copied to the recorded dataset using the "Copy to feature" | ||
Last modified:: 2023/01/26 12:35