Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
dev:technology:3d_mapping:feature_extraction [2016/10/25 09:42] andrei.efimov@orbitgt.com [Copy Measurement to Feature] |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Feature Extraction Overview ====== | ||
| - | Using the [[170: | ||
| - | |||
| - | ===== Asset Inventory ===== | ||
| - | |||
| - | Using the Asset Inventory procedures administrators and operators are guided to organize and extract features in the most efficient way : | ||
| - | * multiple concurrent users | ||
| - | * one central database | ||
| - | * attach snapshots and documents to assets | ||
| - | * auto attach snapshots to assets | ||
| - | * use intelligent measure attributes to complete attribute information | ||
| - | * log production (date, time, operator) | ||
| - | * dedicated administration procedures to import, manage and export asset inventory themes | ||
| - | |||
| - | Available for : Orbit MM Asset Inventory \\ | ||
| - | Related documentation : [[170: | ||
| - | |||
| - | ===== Extract Objects ===== | ||
| - | |||
| - | The " | ||
| - | |||
| - | Available for : Orbit MM Feature Extraction, Orbit MM Asset Inventory | ||
| - | Related documentation : [[170: | ||
| - | |||
| - | ===== Copy Measurement to Feature ===== | ||
| - | |||
| - | Using the Mobile Mapping measure window any measurement can be copied to the recorded dataset using the "Copy to feature" | ||
| - | |||
| - | Available for : Orbit MM Content Manager, Orbit MM Feature Extraction, Orbit MM Asset Inventory \\ | ||
| - | Related documentation : [[170: | ||
Last modified:: 2018/06/21 08:13