Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dev:products:3dm_plugins [2021/11/17 12:32]
paulien [Orbit 3DM Toolbar]
dev:products:3dm_plugins [2026/07/23 13:23] (current)
pieter
Line 1: Line 1:
 ====== Orbit 3DM Plugins ===== ====== Orbit 3DM Plugins =====
  
-Reference documentation of [[https://orbitgt.com/products/3dm-plugins/|Orbit 3DM Plugins]] for [[https://orbitgt.com/3dm-publisher/|Orbit 3DM Publisher]] and [[https://orbitgt.com/products/3dm-cloud/|Orbit 3DM Cloud]].+Reference documentation of Orbit 3DM Plugins for [[dev:products:3dm_publisher|Orbit 3DM Publisher]] and [[dev:products:3dm_cloud|Orbit 3DM Cloud]].
  
-=== Related documentation ===+===== Concept =====
  
-  * [[dev:products:3dm_viewer|]] +Orbit 3DM Plugins can be used to visualize reality data from Orbit 3DM Publisher or Cloud in a 3rd party application. The 3DM Viewer can interact with the application to navigate, synchronize, save measurements, overlay objects...
-  * [[dev:products:3dm_viewer_sdk|]] ((Including plugin source code)) +
-  * [[dev:technology:platforms:specs_webclient|]]+
  
-=== Additional plugin specific documentation ===+===== Downloads ===== 
 +  * {{ :technology:plugins:orbit-3dm-plugin-microstation.zip|orbit-3dm-plugin-microstation}}  
 +  * {{ :technology:plugins:orbit-3dm-plugin-esri-arcmap.zip|orbit-3dm-plugin-esri-arcmap}} 
 +  * {{ :technology:plugins:orbit-3dm-plugin-esri-arcgispro-2x.zip|orbit-3dm-plugin-esri-arcgispro-2.x}} (May 2020) 
 +  * {{ :technology:plugins:orbit-3dm-plugin_esri_arcpro-3x-v1.zip|orbit-3dm-plugin-esri-arcgispro-3.x-v1}} (September 2023) (Supported for ArcGIS Pro Version 3.1)) 
 +  * {{ :technology:plugins:orbit-3dm-plugin-esri-arcpro-3x-v2.zip|orbit-3dm-plugin-esri-arcgispro-3.x-v2}} (July 2025) (Suported for ArcGIS Pro Version 3.5)) 
 +  * {{ :technology:plugins:orbit-3dm-plugin-esri-webappbuilder-widget.zip|orbit-3dm-plugin-esri-arcgis-webappbuilder-widget}} (Deprecated) 
 +  * {{ :technology:plugins:orbit-3dm-plugin-arcgis-experiencebuilder-widget-2603-code.zip|orbit-3dm-plugin-esri-arcgis-experiencebuilder-widget}} (July 2026) 
 +  * {{ :technology:plugins:orbit-3dm-plugin-autodesk-autocadmap.zip|orbit-3dm-plugin-autodesk-autocadmap}} 
 +  * {{ :technology:plugins:orbit-3dm-plugin-qgis-2602.zip|orbit-3dm-plugin-qgis 4.0}} (May 2026, Improved QGis4 Support)
  
-  * [[dev:products:3dm_plugin_microstation|]]+ 
 + 
 +===== Plugin-specific documentation ===== 
 + 
 +  * [[dev:products:plugin:3dm_plugin_microstation|]]
   * Orbit 3DM Viewer for Bentley iModel.JS and iTwin applications   * Orbit 3DM Viewer for Bentley iModel.JS and iTwin applications
-  * [[dev:products:3dm_plugin_qgis|]] +  * [[dev:products:plugin:3dm_plugin_qgis|]] 
-  * Orbit 3DM Widget for ESRI ArcGIS Online WebAppBuilder or Experience Builder +  * [[dev:products:plugin:3dm_plugin_arcgisonline|]] (Deprecated) 
-  * [[dev:products:3dm_plugin_arcgis|]] +  * [[dev:products:plugin:3dm_plugin_arcgis|]] 
-  * [[dev:products:3dm_plugin_arcgispro|]] +  * [[dev:products:plugin:3dm_plugin_arcgispro|]] 
-  * [[dev:products:3dm_plugin_autocad|]]+  * [[dev:products:plugin:3dm_plugin_autocad|]] 
 + 
 +=== Plugins provided by Orbit Partners === 
 + 
 +  * [[dev:products:plugin:3dm_plugin_smallworld|]] 
 +  * Orbit 3DM Plugin for iBMaximo 
 + 
 +===== Related documentation ===== 
 + 
 +  * [[dev:products:3dm_viewer|]] 
 +  * [[dev:products:3dm_viewer_sdk|]] ((Including plugin source code)) 
 +  * [[dev:technology:platforms:specs_webclient|]] 
 +  * [[dev:viewer:other:local_viewer_sdk|]] 
 +  * [[dev:viewer:other:desktop_viewer_options]]
  
 ===== Orbit 3DM Plugin Toolbar ===== ===== Orbit 3DM Plugin Toolbar =====
 
Last modified:: 2021/11/17 12:32