Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
dev:products:3dm_content_manager [2021/02/26 06:49]
jeroen [Orbit 3DM Content Manager]
dev:products:3dm_content_manager [2023/01/18 08:01]
jeroen removed
Line 4: Line 4:
 ====== Orbit 3DM Content Manager ====== ====== Orbit 3DM Content Manager ======
  
-Reference documentation of [[https://orbitgt.com/3dm-content-manager/|Orbit 3DM Content Manager]].+Reference documentation of [[https://orbitgt.com/3dm-content-manager/|Orbit 3DM Content Manager]]. \\
  
  {{  :dev:products:cm_19.0.0.png?nolink&800  |}}  {{  :dev:products:cm_19.0.0.png?nolink&800  |}}
Line 17: Line 17:
  
 ==== Framework ==== ==== Framework ====
- 
-  * [[dev:technology:core:concepts]] 
  
 === Main Toolbar === === Main Toolbar ===
Line 33: Line 31:
   * [[dev:desktop:dataset:index|]]   * [[dev:desktop:dataset:index|]]
   * [[dev:desktop:dataset:legend:index|]]   * [[dev:desktop:dataset:legend:index|]]
 +  * [[dev:desktop:dataset:legend:point_cloud|]]
   * [[dev:desktop:dataset:properties|]]   * [[dev:desktop:dataset:properties|]]
  
Line 50: Line 49:
   * [[dev:technology:platforms:specs_desktop|]]   * [[dev:technology:platforms:specs_desktop|]]
   * [[dev:technology:platforms:install_desktop|]]   * [[dev:technology:platforms:install_desktop|]]
 +  * [[external:ccgeneratelod|]]
   * [[dev:technology:core:online_license_activation|]]   * [[dev:technology:core:online_license_activation|]]
   * [[dev:desktop:workspace:configurations|]]   * [[dev:desktop:workspace:configurations|]]
Line 59: Line 59:
 </html> </html>
  
-==== 2D & 3D Tools ====+==== Measurements ==== 
 + 
 +  * [[dev:desktop:map:3d_measurements|]] 
 + 
 +==== Tools ====
  
 The Tools Sidebar provides access to standard tools for spatial editing, constructions, redlining, and additional tools. The Tools Sidebar provides access to standard tools for spatial editing, constructions, redlining, and additional tools.
Line 79: Line 83:
   * [[dev:desktop:tools:optimize_data|]]   * [[dev:desktop:tools:optimize_data|]]
   * [[dev:desktop:tools:georeference_data|]]   * [[dev:desktop:tools:georeference_data|]]
 +  * [[dev:desktop:tools:convert_2d_to_3d|]]
   * [[dev:desktop:tools:create_buffer|]]   * [[dev:desktop:tools:create_buffer|]]
 +  * [[dev:desktop:tools:create_grid|]]
   * [[dev:desktop:tools:kernel_density|]]   * [[dev:desktop:tools:kernel_density|]]
   * [[dev:desktop:tools:create_olg_image|]]   * [[dev:desktop:tools:create_olg_image|]]
Line 91: Line 97:
 </html> </html>
  
-==== Extensions, Procedures, Tabs ====+==== Mapping Tabs & Procedures ==== 
 + 
 +All mapping documentation is relevant for AerialMobile, and Oblique Mapping.  
 + 
 +=== Procedures === 
 + 
 +Administration to ImportOptimize and Manage 
 + 
 +  * [[dev:desktop_ext:mapping:manage:runs|]] 
 +  * [[dev:desktop_ext:mapping:manage:projects|]] 
 +  * [[dev:desktop_ext:mapping:manage_import:index|]] 
 +  * [[dev:desktop_ext:mapping:manage:imagery]] 
 +  * [[dev:desktop_ext:mapping:manage:pointcloud_ortho|]] 
 + 
 +=== Tabs === 
 + 
 +Use, Measure, and Overlay 
 + 
 +  * [[dev:desktop_ext:mapping:use:open_view|]] 
 +  * [[dev:desktop_ext:mapping:use:view_panorama|]] 
 +  * [[dev:desktop_ext:mapping:use:view_pointcloud|]] 
 +  * [[dev:desktop_ext:mapping:use:toolbars|]] 
 +  * [[dev:desktop_ext:mapping:use:overlay_vector]] 
 + 
 +==== Extensions ====
  
 Extensions can be available as a right-hand Sidebar, a Tab at the bottom part, as procedures from the left-lower corner. Extensions can be available as a right-hand Sidebar, a Tab at the bottom part, as procedures from the left-lower corner.
  
-    * [[dev:desktop_ext:3d_mapping_cloud_upload|]] +  * [[dev:desktop_ext:3d_mapping_cloud_upload|]] 
-    * [[dev:desktop_ext:mapping:aerialmapping|]] +  * [[dev:desktop_ext:backdrops|]] 
-    * [[dev:desktop_ext:backdrops|]] +  * [[dev:desktop_ext:blur_erase|]] 
-    * [[dev:desktop_ext:blur_erase|]] +  * [[dev:desktop_ext:catalog|]] 
-    * [[dev:desktop_ext:catalog|]] +  * [[dev:desktop_ext:consolidation|]] 
-    * [[dev:desktop_ext:consolidation|]] +  * [[dev:desktop_ext:contextshare|]] 
-    * [[dev:desktop_ext:delivery|]] +  * [[dev:desktop_ext:delivery|]] 
-    * [[dev:desktop_ext:ghost_cleaning|]] +  * [[dev:desktop_ext:ghost_cleaning|]] 
-    * [[dev:desktop_ext:ground_control_points|]] +  * [[dev:desktop_ext:ground_control_points|]] 
-    * [[dev:desktop_ext:mask_creator|]] +  * [[dev:desktop_ext:mask_creator|]] 
-    * [[dev:desktop_ext:mapping:mobilemapping|]] +  * [[dev:desktop_ext:movie_maker|]] 
-    * [[dev:desktop_ext:movie_maker|]] +  * [[dev:desktop_ext:post_collection_calibration|]] 
-    * [[dev:desktop_ext:mapping:obliquemapping|]] +  * [[dev:desktop_ext:inspector|]] 
-    * [[dev:desktop_ext:post_collection_calibration|]] +  * [[dev:desktop_ext:scripts:index|]] 
-    * [[dev:desktop_ext:inspector|]] +  * [[dev:desktop_ext:slice_view|]] 
-    * [[dev:desktop_ext:scripts:index|]] +  * [[dev:desktop_ext:task_manager|]] 
-    * [[dev:desktop_ext:slice_view|]] +  * [[dev:desktop_ext:trajectory_adjustment|]]
-    * [[dev:desktop_ext:task_manager|]] +
-    * [[dev:desktop_ext:trajectory_adjustment|]]+
  
 <html> <html>
 </td> </td>
 </tr> </tr>
- 
  
 </table> </table>