Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
dev:desktop_ext:mapping:manage_import:templates [2022/08/17 11:54]
mihaela
dev:desktop_ext:mapping:manage_import:templates [2024/03/04 22:42]
glen [Generic Templates]
Line 1: Line 1:
 ====== Mapping Resource Import Templates ====== ====== Mapping Resource Import Templates ======
  
-This page documents the Mapping Run Import Templates, downloads, data preparation. \\ +This page documents the ready-to-use Mapping Run Import Templates, downloads, and data preparation. \\ 
-It is recommended to read first [[dev:technology:3d_mapping:supported_resources|]].+For more information on the supported individual data types within a Mapping Run, see [[dev:technology:3d_mapping:supported_resources|]].
  
 ===== Concepts ===== ===== Concepts =====
Line 12: Line 12:
 |< 100% 20% 20% 20% 20% 20% 20% >| |< 100% 20% 20% 20% 20% 20% 20% >|
 ^ ^ Carrier ^ Collection ^ Location ^ Data Types ^ ^ ^ Carrier ^ Collection ^ Location ^ Data Types ^
-| **Aerial Mapping** |  drone (airplane)  |  dynamic \\ nadir, inspection, corridor mapping  |  airborne  |  planars, point cloud, ortho, dem, mesh ((In case you have panoramic aerial images, contact Orbit support.))  |   +| **Aerial Mapping** |  drone (airplane)  |  dynamic \\ nadir, inspection, corridor mapping  |  airborne  |  planars, point cloud, ortho, dem, mesh ((In case you have panoramic aerial images, contact support.))  |   
 | **Mobile Mapping** |  backpack, car, handheld, train, tripod, trolley  |  dynamic, (multi) static  |  ground-level, street-level, terrestrial, outdoor & indoor  |  trajectory, panoramas, planars, point cloud, ortho, dem, mesh  | | **Mobile Mapping** |  backpack, car, handheld, train, tripod, trolley  |  dynamic, (multi) static  |  ground-level, street-level, terrestrial, outdoor & indoor  |  trajectory, panoramas, planars, point cloud, ortho, dem, mesh  |
 | **Oblique Mapping** |  airplane (drone)  |  dynamic \\ oblique, 4 cameras in a quadrant, tilted ~45deg  |  airborne  |  planars, point cloud, ortho, dem, mesh  | | **Oblique Mapping** |  airplane (drone)  |  dynamic \\ oblique, 4 cameras in a quadrant, tilted ~45deg  |  airborne  |  planars, point cloud, ortho, dem, mesh  |
 +| **Terrestrial Mapping** |  static scan  |  (multi) static    terrestrial, outdoor & indoor  |  panoramas, point cloud  |
 ===== Add Template ===== ===== Add Template =====
  
Line 30: Line 30:
 | ::: | ::: | ::: | Planars | 4326 | {{:dev:desktop_ext:mapping:manage_import:planar_exif.zip|20210624}} | | ::: | ::: | ::: | Planars | 4326 | {{:dev:desktop_ext:mapping:manage_import:planar_exif.zip|20210624}} |
 | ::: | Oblique | [[dev:desktop_ext:mapping:manage_import:generic_obl|]] | Planars, dem | Any | {{ :dev:desktop_ext:mapping:manage_import:oblique_generic_20211116.zip|20211116}} | | ::: | Oblique | [[dev:desktop_ext:mapping:manage_import:generic_obl|]] | Planars, dem | Any | {{ :dev:desktop_ext:mapping:manage_import:oblique_generic_20211116.zip|20211116}} |
 +| ::: | Terrestrial | [[dev:desktop_ext:mapping:manage_import:generic_terrestrial|]] | Trajectory, panoramas, planars, point cloud | Any |{{:dev:desktop_ext:mapping:manage_import:terrestrial_mapping_generic.zip|20240304}} |
 +| ::: | ::: | [[dev:desktop_ext:mapping:manage_import:generic_exif|]] | Panoramas | 4326 | {{:dev:desktop_ext:mapping:manage_import:terrestrial_panorama_exif.zip|20240304}} |
 +
  
 ===== Vendor Specific Templates ===== ===== Vendor Specific Templates =====
Line 38: Line 41:
 ^ Vendor ^ Type ^ Preparation ^ Data ^ [[dev:technology:core:crs|CRS]] ^ Download ^ ^ Vendor ^ Type ^ Preparation ^ Data ^ [[dev:technology:core:crs|CRS]] ^ Download ^
 | [[https://www.3dlasermapping.comindex.php/products/mobile-scanning/|3D Laser Mapping]] | Mobile | [[dev:desktop_ext:mapping:manage_import:3dlm|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:3dlm_street_mapper.zip|20180723}} | | [[https://www.3dlasermapping.comindex.php/products/mobile-scanning/|3D Laser Mapping]] | Mobile | [[dev:desktop_ext:mapping:manage_import:3dlm|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:3dlm_street_mapper.zip|20180723}} |
-| [[https://www.scanfly.eu|3DT Scanfly]] | Mobile | [[dev:desktop_ext:mapping:manage_import:scanfly|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:3dt_scanfly_lidar.zip|20181009}} |+| [[https://www.scanfly.eu|3DT Scanfly]] | Mobile | [[dev:desktop_ext:mapping:manage_import:scanfly|]] | Trajectory, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:3dt_scanfly_lidar.zip|20181009}} |
 | [[https://www.agisoft.com/|Agisoft]] | Aerial | [[dev:desktop_ext:mapping:manage_import:agisoft|]] | Planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:agisoft_20200529.zip|20200529}} | | [[https://www.agisoft.com/|Agisoft]] | Aerial | [[dev:desktop_ext:mapping:manage_import:agisoft|]] | Planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:agisoft_20200529.zip|20200529}} |
 | [[https://www.applied-streetview.com|Applied Streetview]] | Mobile | [[dev:desktop_ext:mapping:manage_import:applied_streetview|]] | Panoramas | Any | {{:dev:desktop_ext:mapping:manage_import:applied_streetview.zip|20180723}} | | [[https://www.applied-streetview.com|Applied Streetview]] | Mobile | [[dev:desktop_ext:mapping:manage_import:applied_streetview|]] | Panoramas | Any | {{:dev:desktop_ext:mapping:manage_import:applied_streetview.zip|20180723}} |
Line 53: Line 56:
 | ::: | ::: | ::: | Panoramas, Point Cloud | 4258 | {{ :dev:desktop_ext:mapping:manage_import:cyclomedia_offline_xml_with_point_cloud.zip|20220529}} | | ::: | ::: | ::: | Panoramas, Point Cloud | 4258 | {{ :dev:desktop_ext:mapping:manage_import:cyclomedia_offline_xml_with_point_cloud.zip|20220529}} |
 | ::: | ::: | ::: | Panoramas, XY only | 4258 | {{ :dev:desktop_ext:mapping:manage_import:cyclomedia_offline_xml_xy_only.zip|20210603}} | | ::: | ::: | ::: | Panoramas, XY only | 4258 | {{ :dev:desktop_ext:mapping:manage_import:cyclomedia_offline_xml_xy_only.zip|20210603}} |
-| ::: | Oblique | [[dev:desktop_ext:mapping:manage_import:cyclomedia_oblique|]] | Planars | FIXME FIXME |+| ::: | Oblique | [[dev:desktop_ext:mapping:manage_import:cyclomedia_oblique|]] | Planars | 4258 {{ :dev:desktop_ext:mapping:manage_import:cyclomediaoblique.zip|20230123}} |
 | [[https://www.ee-t.de/|Eagle eye]] | Mobile | [[dev:desktop_ext:mapping:manage_import:eagle_eye|]] | Panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:eagleeye.zip|20181203}} | | [[https://www.ee-t.de/|Eagle eye]] | Mobile | [[dev:desktop_ext:mapping:manage_import:eagle_eye|]] | Panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:eagleeye.zip|20181203}} |
 | [[https://www.earthmine.comindex|Earthmine]] | Mobile | [[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 | {{ :dev:desktop_ext:mapping:manage_import:20210114_earthmine_generic.zip|20210114}} | | [[https://www.earthmine.comindex|Earthmine]] | Mobile | [[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 | {{ :dev:desktop_ext:mapping:manage_import:20210114_earthmine_generic.zip|20210114}} |
Line 67: Line 70:
 | [[https://www.horus.nu/|Horus]] | Mobile | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200826_horus.zip|20200826}} | | [[https://www.horus.nu/|Horus]] | Mobile | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200826_horus.zip|20200826}} |
 | [[https://www.insta360.com/|Insta360]] | Mobile | [[dev:desktop_ext:mapping:manage_import:insta360_titan|]] | Panoramas | Any | {{ :dev:desktop_ext:mapping:manage_import:insta360_titan.zip |20210219}} | | [[https://www.insta360.com/|Insta360]] | Mobile | [[dev:desktop_ext:mapping:manage_import:insta360_titan|]] | Panoramas | Any | {{ :dev:desktop_ext:mapping:manage_import:insta360_titan.zip |20210219}} |
-| [[https://kavel10.nl/|Kavel 10]] | Aerial | Contact Kavel 10 |  |  | download |  +| [[https://kavel10.nl/|Kavel 10]] | Aerial | Work in Progress |  |  | download |  
-| ::: | Oblique | Contact Kavel 10  |  | download +| ::: | Oblique | [[dev:desktop_ext:mapping:manage_import:kavel_10_oblique|Oblique Mapping]] Planars | Any  {{dev:desktop_ext:mapping:manage_import:kavel_10_oblique.zip|20240227}} 
 | ::: | Mobile | [[dev:desktop_ext:mapping:manage_import:kavel10_mobile|Mobile Mapping]] |  |  | {{ :dev:desktop_ext:mapping:manage_import:kavel10_mobile_20220810.zip |20220810}} |  | ::: | Mobile | [[dev:desktop_ext:mapping:manage_import:kavel10_mobile|Mobile Mapping]] |  |  | {{ :dev:desktop_ext:mapping:manage_import:kavel10_mobile_20220810.zip |20220810}} | 
 | [[https://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | Mobile \\ Mobile-Backpack  | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} | | [[https://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | Mobile \\ Mobile-Backpack  | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} |
-| ::: | Mobile-Static | [[dev:desktop_ext:mapping:manage_import:leica_c10|]] | Panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leicac10_v20200921.zip|20200921}} +| ::: | Mobile-Static | [[dev:desktop_ext:mapping:manage_import:leica_blk360_rtc360|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:leica_e57_-_a.zip |20230407_A}} \\ {{ :dev:desktop_ext:mapping:manage_import:leica_e57_-_a2.zip |20230505_A2}} \\ {{ :dev:desktop_ext:mapping:manage_import:leica_e57_-_b.zip |20230407_B}} \\ {{ :dev:desktop_ext:mapping:manage_import:leica_e57_-_b2.zip |20230505_B2}} |
-::: | ::: | [[dev:desktop_ext:mapping:manage_import:leica_blk360_rtc360|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:leica_terrestrial_e57.zip |20210809}} |+
 | [[https://www.lidarusa.com|LiDAR USA]] | Mobile | [[dev:desktop_ext:mapping:manage_import:lidarusa|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200710_lidarusasnoopy.zip|20200710}} | | [[https://www.lidarusa.com|LiDAR USA]] | Mobile | [[dev:desktop_ext:mapping:manage_import:lidarusa|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200710_lidarusasnoopy.zip|20200710}} |
 | [[https://www.mitsubishielectric.combu/mms|Mitsubishi Electric]] | Mobile | [[dev:desktop_ext:mapping:manage_import:mitsubishi|]] | Trajectory, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:mitsubishi.zip|20181009}} | | [[https://www.mitsubishielectric.combu/mms|Mitsubishi Electric]] | Mobile | [[dev:desktop_ext:mapping:manage_import:mitsubishi|]] | Trajectory, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:mitsubishi.zip|20181009}} |
Line 90: Line 92:
 | [[https://www.sitecoinf.it|Siteco Informatica]] | Mobile | [[dev:desktop_ext:mapping:manage_import:siteco|]] | Panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:siteco.zip|20180723}} | | [[https://www.sitecoinf.it|Siteco Informatica]] | Mobile | [[dev:desktop_ext:mapping:manage_import:siteco|]] | Panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:siteco.zip|20180723}} |
 | [[https://www.skylinesoft.com/|Skyline]] | Oblique | [[dev:desktop_ext:mapping:manage_import:skyline|]] | Planars | Any | FIXME | | [[https://www.skylinesoft.com/|Skyline]] | Oblique | [[dev:desktop_ext:mapping:manage_import:skyline|]] | Planars | Any | FIXME |
 +| [[https://www.slagboomenpeeters.com/|Slagboom & Peeters]] | Oblique | [[dev:desktop_ext:mapping:manage_import:slagboom_peeters|]] | Planars | Any | {{:dev:desktop_ext:mapping:manage_import:slagboom_peeters_20221206.zip|20221206}} |
 | [[https://www.terrasolid.com|Terrasolid]] | Mobile | [[dev:desktop_ext:mapping:manage_import:terrasolid|]] | Panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:terrasolid.zip|20180723}} | | [[https://www.terrasolid.com|Terrasolid]] | Mobile | [[dev:desktop_ext:mapping:manage_import:terrasolid|]] | Panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:terrasolid.zip|20180723}} |
 | [[https://www.topconpositioning.comproducts/mobile-mapping/|Topcon]] | Mobile | [[dev:desktop_ext:mapping:manage_import:topcon_ips3|]] | Trajectory, panoramas, point cloud | Projected | {{:dev:desktop_ext:mapping:manage_import:topcon_ip-s3_-_Projected.zip|20180723}} | | [[https://www.topconpositioning.comproducts/mobile-mapping/|Topcon]] | Mobile | [[dev:desktop_ext:mapping:manage_import:topcon_ips3|]] | Trajectory, panoramas, point cloud | Projected | {{:dev:desktop_ext:mapping:manage_import:topcon_ip-s3_-_Projected.zip|20180723}} |
Line 99: Line 102:
 | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx7|]] | Trajectory, panoramas (Equirectangular) | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx7_equirectangular_panoramas.zip|20180723}} | | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx7|]] | Trajectory, panoramas (Equirectangular) | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx7_equirectangular_panoramas.zip|20180723}} |
 | ::: | ::: | ::: | Trajectory, panoramas (Cubic) | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx7_cubic_panoramas.zip|20180723}} | | ::: | ::: | ::: | Trajectory, panoramas (Cubic) | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx7_cubic_panoramas.zip|20180723}} |
-| ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx50|]] | Trajectory, panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:trimble_mx50.zip |20220531}} |+| ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx50|]] | Trajectory, panoramas, point cloud | Any | {{  
 + :dev:desktop_ext:mapping:manage_import:trimble_mx50.zip  |20230531}} |
 | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx3|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble-mx3.zip|20190314}} | | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx3|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble-mx3.zip|20190314}} |
 | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx_generic|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx_generic_20210908.zip|20210908}} | | ::: | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_mx_generic|]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_mx_generic_20210908.zip|20210908}} |
Line 114: Line 118:
  
 For some basic template configurations, see [[dev:desktop_ext:mapping:manage:runs_version|]]. \\  For some basic template configurations, see [[dev:desktop_ext:mapping:manage:runs_version|]]. \\ 
-Contact Orbit Support for more information and to create your custom import template.+Please reach out to the Bentley Ideas Portal if you require a new import template. 
  
  
 
Last modified:: 2024/05/15 11:12