Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
dev:desktop_ext:mapping:manage_import:templates [2020/06/26 12:43]
nathalie
dev:desktop_ext:mapping:manage_import:templates [2020/07/08 11:24]
nathalie
Line 28: Line 28:
 | [[http://www.earthmine.com/index|Earthmine]] |[[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 |{{:dev:desktop_ext:mapping:manage_import:earthmine.zip|20180723}} | | [[http://www.earthmine.com/index|Earthmine]] |[[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 |{{:dev:desktop_ext:mapping:manage_import:earthmine.zip|20180723}} |
 | [[https://www.gexcel.it/it/soluzioni/heron-mobile-mapping|Gexcel]] | [[dev:desktop_ext:mapping:manage_import:gexcel|]] | Panoramas, Pointcloud | Any |{{:dev:desktop_ext:mapping:manage_import:gexcel_heron.zip|20180723}} | | [[https://www.gexcel.it/it/soluzioni/heron-mobile-mapping|Gexcel]] | [[dev:desktop_ext:mapping:manage_import:gexcel|]] | Panoramas, Pointcloud | Any |{{:dev:desktop_ext:mapping:manage_import:gexcel_heron.zip|20180723}} |
-| [[https://greenvalleyintl.com/|GreenValley International]] | [[dev:desktop_ext:mapping:manage_import:libackpackc50|]]| Panoramas, Pointcloud | Any | {{:dev:desktop_ext:mapping:manage_import:greenvalleyint_libackpack_c50_orbit.zip |20206026}} |+| [[https://greenvalleyintl.com/|GreenValley International]] | [[dev:desktop_ext:mapping:manage_import:libackpack|]]| Panoramas, Pointcloud | Any |{{ :dev:desktop_ext:mapping:manage_import:greenvalleyint_libackpack_orbit.zip |20200703}} |
 | [[http://www.horus.nu/|Horus]] | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any |{{:dev:desktop_ext:mapping:manage_import:horus.zip|20190131}} | | [[http://www.horus.nu/|Horus]] | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any |{{:dev:desktop_ext:mapping:manage_import:horus.zip|20190131}} |
 | [[http://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} | | [[http://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} |
Line 57: Line 57:
 | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_timms| Prepare MM Data Trimble TIMMS - Angles Omega, Phi, Kappa]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_timms_opk.zip|20181220}} | | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_timms| Prepare MM Data Trimble TIMMS - Angles Omega, Phi, Kappa]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_timms_opk.zip|20181220}} |
 | [[http://www.vexcel-imaging.com/|Vexcel]] | [[dev:desktop_ext:mapping:manage_import:vexcel|]] | Trajectory, panoramas, point cloud| 4326-4978 / 4326 | {{:dev:desktop_ext:mapping:manage_import:vexcel s4326-4978 t4326.zip|20180723}}| | [[http://www.vexcel-imaging.com/|Vexcel]] | [[dev:desktop_ext:mapping:manage_import:vexcel|]] | Trajectory, panoramas, point cloud| 4326-4978 / 4326 | {{:dev:desktop_ext:mapping:manage_import:vexcel s4326-4978 t4326.zip|20180723}}|
-| [[http://www.viametris.com/|Viametris]] | [[dev:desktop_ext:mapping:manage_import:viametris|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viametris_mobile_mapping.zip|20190826}} |+| [[http://www.viametris.com/|Viametris]] | [[dev:desktop_ext:mapping:manage_import:viametris|]] | Panorama, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200708_viametrismobilemapping.zip |20200708}} |
 | [[http://www.viatech.no//|ViaTech]] | [[dev:desktop_ext:mapping:manage_import:viatech|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viatech.zip|20180723}} | | [[http://www.viatech.no//|ViaTech]] | [[dev:desktop_ext:mapping:manage_import:viatech|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viatech.zip|20180723}} |
  
 
Last modified:: 2024/03/04 22:42