Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
dev:desktop_ext:mapping:manage_import:templates [2020/06/26 12:14]
nathalie
dev:desktop_ext:mapping:manage_import:templates [2020/07/08 11:24]
nathalie
Line 27: Line 27:
 | [[https://www.ee-t.de/|Eagle eye]] |[[dev:desktop_ext:mapping:manage_import:eagle_eye|]] | Panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:eagleeye.zip|20181203}} | | [[https://www.ee-t.de/|Eagle eye]] |[[dev:desktop_ext:mapping:manage_import:eagle_eye|]] | Panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:eagleeye.zip|20181203}} |
 | [[http://www.earthmine.com/index|Earthmine]] |[[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 |{{:dev:desktop_ext:mapping:manage_import:earthmine.zip|20180723}} | | [[http://www.earthmine.com/index|Earthmine]] |[[dev:desktop_ext:mapping:manage_import:earthmine_offline|]] | Panoramas | 4326 |{{:dev:desktop_ext:mapping:manage_import:earthmine.zip|20180723}} |
-| [[http://www.faro.com/|Faro]] | [[dev:desktop_ext:mapping:manage_import:faro|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:faroterrestrialscanner_quaternions_20200529.zip|20200529}} | 
-| ::: | [[dev:desktop_ext:mapping:manage_import:faro_v1|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:faroterrestrialscanner_hpr_20200529.zip|20200529}} | 
 | [[https://www.gexcel.it/it/soluzioni/heron-mobile-mapping|Gexcel]] | [[dev:desktop_ext:mapping:manage_import:gexcel|]] | Panoramas, Pointcloud | Any |{{:dev:desktop_ext:mapping:manage_import:gexcel_heron.zip|20180723}} | | [[https://www.gexcel.it/it/soluzioni/heron-mobile-mapping|Gexcel]] | [[dev:desktop_ext:mapping:manage_import:gexcel|]] | Panoramas, Pointcloud | Any |{{:dev:desktop_ext:mapping:manage_import:gexcel_heron.zip|20180723}} |
-| [[https://greenvalleyintl.com/|GreenValley International]] | [[dev:desktop_ext:mapping:manage_import:libackpackc50|]]| Panoramas, Pointcloud | Any | {{:dev:desktop_ext:mapping:manage_import:greenvalleyint_libackpack_c50_orbit.zip |20206026}} |+| [[https://greenvalleyintl.com/|GreenValley International]] | [[dev:desktop_ext:mapping:manage_import:libackpack|]]| Panoramas, Pointcloud | Any |{{ :dev:desktop_ext:mapping:manage_import:greenvalleyint_libackpack_orbit.zip |20200703}} |
 | [[http://www.horus.nu/|Horus]] | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any |{{:dev:desktop_ext:mapping:manage_import:horus.zip|20190131}} | | [[http://www.horus.nu/|Horus]] | [[dev:desktop_ext:mapping:manage_import:horus|]] | Panoramas, point cloud | Any |{{:dev:desktop_ext:mapping:manage_import:horus.zip|20190131}} |
 | [[http://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} | | [[http://www.leica-geosystems.com/en/Mobile-Mapping_103549.htm|Leica]] | [[dev:desktop_ext:mapping:manage_import:leica|]] | Trajectory, panoramas, planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:leica_pegasus.zip|20180723}} |
Line 59: Line 57:
 | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_timms| Prepare MM Data Trimble TIMMS - Angles Omega, Phi, Kappa]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_timms_opk.zip|20181220}} | | ::: | [[dev:desktop_ext:mapping:manage_import:trimble_timms| Prepare MM Data Trimble TIMMS - Angles Omega, Phi, Kappa]] | Trajectory, panoramas, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:trimble_timms_opk.zip|20181220}} |
 | [[http://www.vexcel-imaging.com/|Vexcel]] | [[dev:desktop_ext:mapping:manage_import:vexcel|]] | Trajectory, panoramas, point cloud| 4326-4978 / 4326 | {{:dev:desktop_ext:mapping:manage_import:vexcel s4326-4978 t4326.zip|20180723}}| | [[http://www.vexcel-imaging.com/|Vexcel]] | [[dev:desktop_ext:mapping:manage_import:vexcel|]] | Trajectory, panoramas, point cloud| 4326-4978 / 4326 | {{:dev:desktop_ext:mapping:manage_import:vexcel s4326-4978 t4326.zip|20180723}}|
-| [[http://www.viametris.com/|Viametris]] | [[dev:desktop_ext:mapping:manage_import:viametris|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viametris_mobile_mapping.zip|20190826}} |+| [[http://www.viametris.com/|Viametris]] | [[dev:desktop_ext:mapping:manage_import:viametris|]] | Panorama, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:20200708_viametrismobilemapping.zip |20200708}} |
 | [[http://www.viatech.no//|ViaTech]] | [[dev:desktop_ext:mapping:manage_import:viatech|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viatech.zip|20180723}} | | [[http://www.viatech.no//|ViaTech]] | [[dev:desktop_ext:mapping:manage_import:viatech|]] | Panorama, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:viatech.zip|20180723}} |
  
-===== Oblique Mapping Templates =====+===== Terrestrial Mapping Templates ===== 
 + 
 +|< 100% 20% 35% 25% 10% 10% >| 
 +^ Vendor ^ Prepare ^ Data ^ [[dev:technology:core:crs|CRS]] ^ Download ^ 
 +| [[http://www.faro.com/|Faro]] | [[dev:desktop_ext:mapping:manage_import:faro|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:faroterrestrialscanner_quaternions_20200529.zip|20200529}} | 
 +| ::: | [[dev:desktop_ext:mapping:manage_import:faro_v1|]] | Panoramas, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:faroterrestrialscanner_hpr_20200529.zip|20200529}} | 
 + 
 +===== Airborne Mapping Templates ===== 
 + 
 +|< 100% 20% 35% 25% 10% 10% >| 
 +^ Vendor ^ Prepare ^ Data ^ [[dev:technology:core:crs|CRS]] ^ Download ^ 
 +| [[http://www.agisoft.com/|Agisoft]] | [[dev:desktop_ext:mapping:manage_import:agisoft|]] | Planars, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:agisoft_20200529.zip|20200529}} | 
 +| [[https://www.bentley.com/en/products/brands/contextcapture/|Bentley Context Capture]] | [[dev:desktop_ext:mapping:manage_import:bentley_uas|]] | Planars, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:bentleycontextcapture_uas_20200529.zip|20200529}} | 
 +| [[https://pix4d.com/|Pix4D]] | [[dev:desktop_ext:mapping:manage_import:pix4d|]] | Planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:pix4d.zip|20180723}} | 
 + 
 + 
 +===== Airborne Oblique Mapping Templates =====
  
 |< 100% 20% 35% 25% 10% 10% >| |< 100% 20% 35% 25% 10% 10% >|
Line 76: Line 90:
 | [[http://www.vexcel-imaging.com/ultracam-osprey-m3-premium/|Vexcel Ultracam]] | [[dev:desktop_ext:mapping:manage_import:prepare_ultracam|]] | 4 cameras, DTM | Any | {{:dev:desktop_ext:mapping:manage_import:vexcel ultraCam osprey.zip|20180727}} | | [[http://www.vexcel-imaging.com/ultracam-osprey-m3-premium/|Vexcel Ultracam]] | [[dev:desktop_ext:mapping:manage_import:prepare_ultracam|]] | 4 cameras, DTM | Any | {{:dev:desktop_ext:mapping:manage_import:vexcel ultraCam osprey.zip|20180727}} |
 | [[http://www.visionmap.com|VisionMap]] | [[dev:desktop_ext:mapping:manage_import:visionmap]] | Merged oblique frames, dtm | Any | {{:dev:desktop_ext:mapping:manage_import:visionmap.zip|20180723}} | | [[http://www.visionmap.com|VisionMap]] | [[dev:desktop_ext:mapping:manage_import:visionmap]] | Merged oblique frames, dtm | Any | {{:dev:desktop_ext:mapping:manage_import:visionmap.zip|20180723}} |
-===== UAS Mapping Templates ===== 
- 
-|< 100% 20% 35% 25% 10% 10% >| 
-^ Vendor ^ Prepare ^ Data ^ [[dev:technology:core:crs|CRS]] ^ Download ^ 
-| [[http://www.agisoft.com/|Agisoft]] | [[dev:desktop_ext:mapping:manage_import:agisoft|]] | Planars, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:agisoft_20200529.zip|20200529}} | 
-| [[https://www.bentley.com/en/products/brands/contextcapture/|Bentley Context Capture]] | [[dev:desktop_ext:mapping:manage_import:bentley_uas|]] | Planars, point cloud | Any | {{ :dev:desktop_ext:mapping:manage_import:bentleycontextcapture_uas_20200529.zip|20200529}} | 
-| [[https://pix4d.com/|Pix4D]] | [[dev:desktop_ext:mapping:manage_import:pix4d|]] | Planars, point cloud | Any | {{:dev:desktop_ext:mapping:manage_import:pix4d.zip|20180723}} | 
  
 ===== Custom Templates ===== ===== Custom Templates =====
 
Last modified:: 2024/03/04 22:42