| Save All | Save all changes from every dataset in the Dataset Lists. |
| Close All | Close all datasets in the Dataset Lists. |
| Show Legend Displays | Show the legends from every dataset in the current Dataset List. |
| Hide Legend Displays | Hide the legends from every dataset in the current Dataset List. |
| Set Visible | Show every dataset in the current Dataset List. |
| Set Invisible | Hide every dataset in the current Dataset List. |
| Show Selectability Option | Show the selectability arrow for every dataset in the Dataset Lists. This option is only useful with the Object Selection Mode set to All Visible Datasets. If you disable the arrow, no objects can be selected from this dataset. |
| Show Datatype Indicator | A symbol shows the datatype for every dataset in the Dataset Lists.
Area
Line
Point
Image
Mixed Types
|
| Show Resource | Show the full path location of every dataset in the current Dataset List. |
| Show Storage Format | Show the storage format of every dataset in the current Dataset List. |