Trimble MX7

This page describes the original Trimble MX7 mobile mapping resources for Orbit import.

Use the corresponding Orbit Import Template to import the described original data.
It is recommend to read first Orbit Mapping Resource.

Trimble Export

This document describes the workflow to create the MX7 files as documented on this page.
trimble_mx_workflow_020217.pdf

Trajectory

Trajectory positions file

gps_seconds[s]	x[m]/longitude[deg]	y[m]/latitude[deg]	altitude_ellipsoidal[m]	north_rms[m]	east_rms[m]	down_rms[m]	roll_rms[deg]	pitch_rms[deg]	heading_rms[deg]
1114328974.99893	52.3335211554581	10.4250675073415	115.554017429691	0.0713163901233100	0.0616293065132203	0.0904375345497496	0.159914321867307	0.171242025923395	0.465632241040475
1114328975.99896	52.3334758408935	10.4251541319825	115.383866702455	0.0717399202791038	0.0600082669767491	0.0889755879875551	0.143445704490999	0.153646896122965	0.412576642539631
1114328976.99899	52.3334223649123	10.4252397380000	115.218671683894	0.0745816024700568	0.0614650938403560	0.0887753426053549	0.127253125533783	0.136389815277237	0.360627058956035
...

Panoramas

Image files

Image positions file

gps_seconds[s]	panorama_file_name	x[m]/longitude[deg]	y[m]/latitude[deg]	altitude_ellipsoidal[m]	roll[deg]	pitch[deg]	heading[deg]
1114331163.19853	pano_0007_000000	52.3110891061652	10.4951429608939	119.755542524159	0.781344625266705	-1.44487725402886	222.912506061492
1114331163.40860	pano_0007_000001	52.3111094469042	10.4951727862084	119.817430770956	0.751978097488065	-1.48627023837993	222.439223782502
1114331163.61853	pano_0007_000002	52.3111299656343	10.4952023467394	119.875389711000	0.699349305455322	-1.30726079975308	221.881032964354
...