Trimble TIMMS

This page describes the original Trimble TIMMS indoor mobile mapping resources for Orbit import.

Use the corresponding Orbit Import Template to import the described original data.
It is recommend to read first Orbit Mapping Resource.

Trajectory

Trajectory file

Time(s)	Latitude(degrees)	Longitude(degrees)	Altitude(m)	Roll(radians)	Pitch(radians)	True-Heading(radians)	North-Position-Error(m)	East-Position-Error(m)	Down-Position-Error(m)
 1010.201665	 45.59368539	 13.80746235	 73.350	 0.000847	 0.004895	 1.189491	 0.008522	 0.008890	 0.008072
 1010.301688	 45.59368539	 13.80746235	 73.350	 0.000861	 0.004907	 1.189475	 0.008522	 0.008890	 0.008072
 1010.401712	 45.59368539	 13.80746235	 73.350	 0.000855	 0.004892	 1.189485	 0.008522	 0.008890	 0.008072
...

Panoramas

Image files

Image positions file

Photo-ID	POS-Time	Long(M)/Easting(M)	Lat(M)/Northing(M)	Ellisp-Altitude(M)	Roll(Deg)	Pitch(Deg)	Heading(Deg)	Lat(Deg)	Long(Deg)
0	1420.922556	406985.4245	5049596.2538	   75.0160	  179.4120	    0.0989	  143.0824	 45.59368459	 13.80745991
1	1969.347713	406983.9365	5049595.0566	   75.0189	  179.6278	   -0.0014	  158.7005	 45.59367361	 13.80744106
2	1971.048055	406983.1119	5049594.4337	   75.0210	  179.4668	   -0.0462	  163.0412	 45.59366790	 13.80743061
3	1972.948436	406982.2397	5049593.8956	   75.0226	  179.5295	   -0.0256	  168.3631	 45.59366294	 13.80741953
...

LiDAR

Point cloud files