Teledyne-Optech Lynx

This page describes the original Teledyne-Optech mobile mapping resources for Orbit import.

Use the corresponding Orbit Import Template to import the described original data.
It is recommend to read first Orbit Mapping Resource.

Trajectory

Trajectory positions file

TIME	EASTING/Long	NORTHING/Lat	HEIGHT	ROLL	PITCH	HEADING	RMS_EASTING	RMS_NORTHING	RMS_HEIGHT	RMS_ROLL	RMS_PITCH	RMS_HEADING
153227.0574842	2629421.5410	431312.6726	636.5117	0.115725	1.437804	88.554746	0.0149	0.0152	0.0252	0.007870	0.008092	0.037160	
153227.0624843	2629421.5410	431312.6726	636.5117	0.115501	1.438038	88.554540	0.0149	0.0152	0.0252	0.007868	0.008091	0.037160	
153227.0674844	2629421.5410	431312.6726	636.5117	0.115063	1.438271	88.554553	0.0149	0.0152	0.0252	0.007867	0.008089	0.037159	
...

Panoramas

Image files

Image positions file

GPS Time	Image Filename	East/Long	North/Lat	Height	Omega	Phi	Kappa	
316241.769414	IMG3496.jpg	56757.7839	61799.6562	78.9386	-1.187031	1.429430	107.837888	
316242.102415	IMG3506.jpg	56757.7841	61799.6561	78.9385	-1.181243	1.437398	107.837367	
316242.435416	IMG3512.jpg	56757.7840	61799.6562	78.9383	-1.185742	1.433885	107.837888	
...

Planars

Image files

Image positions file

ImNum	Cam	CamImNm	Rotate	Error	GPSTime 	Index	Filename	East/Long	North/Lat	Altitude	Roll	Pitch	Heading	Width	Height	Var01	Var02
8	2	2	0	0	246142.1482	0	survey1_Cam2_000002.jpg	618920.6304	4849398.125	161.9675	91.575748	78.038017	-0.870793	2456	2058	0	0
12	2	3	0	0	246143.1493	0	survey1_Cam2_000003.jpg	618924.9649	4849399.46	161.8989	91.972346	78.764565	-0.726168	2456	2058	0	0
16	2	4	0	0	246144.1503	0	survey1_Cam2_000004.jpg	618929.9744	4849401.075	161.8402	94.27533	79.694489	-2.553655	2456	2058	0	0
...

Camera calibration

For each camera it is required to adjust the template camera calibration AttributeExpression values in the camera import Orbit Resource Description file.
Edit the template files prior to data import using a standard text editor (e.g. Notepad). Be meticulous regarding file structure and formatting.
<template_name>/planar<X>/import/import_locations.ord

[CameraNo1]
PIXEL_SIZE =3.450000
IMAGE_HEIGHT =2058.000000
IMAGE_WIDTH =2456.000000
Focal_Length =8.260648
Radial_Distortion_K1 =0.001692
Radial_Distortion_K2 =-0.000030
Radial_Distortion_K3 =0.000000
Principal_Point_Offsetx =1228.871105
Principal_Point_Offsety =1027.912449

LiDAR

Point cloud files

1)
Can be adjusted via Custom MM Import Configurations.