The following items are needed for each project:
Camera Calibration
The set of parameters describing the camera are:
| Field | Declaration | Units | Necessity |
|---|---|---|---|
| Camera name | Any unique name linked to the position and orientation file | string | required |
| Focal Length | The focal distance of the lens expressed in mm Wikipedia Focal Length | mm decimal (point) notation | required |
| Sensor longtrack | The exact value equal to the number of pixels in the longtrack multiplied by the pixel size | mm decimal (point) notation | required |
| Sensor crosstrack | The exact value equal to the number of pixels in the crosstrack multiplied by the pixel size | required | |
| Sensor pixel size | Physical size of the pixels in CCD camera sensor. | micron decimal (point) notation | required |
| PP Longtrack (Focal Point X) | The principal point value along the sensor longtrack expressed in mm (origin in center of image). Wikipedia Focal Point | mm decimal (point) notation | optional |
| PP Crosstrack (Focal Point Y) | The principal point value along the sensor crosstrack expressed in mm (origin in center of image). | mm decimal (point) notation | optional |
| K1, K2, K3 | Radial distortion parameters, regarding the formulas of D.C. Brown Wikipedia Distortion | decimal (point) notation | optional |
| P1, P2 |
Images
A folder containing the images.
Photolist
a file containing metadata for each image.