This is documentation of an archived release.
For documentation on the current version, please check Knowledge Base.
For documentation on the current version, please check Knowledge Base.
Symbol Repetition
Symbol
Type
Select a type of repetition
| Type | Comment |
|---|---|
| Interval | Place symbol at regular intervals. |
| Joins | Place symbols on each point or vertex. |
| Endpoints | Place symbol on the line ends. |
| Part Middle | Place symbol on the line middle. |
| Segment Middle | Place symbol on each segment middle. |
Orientation Type
Select a type of symbol orientation
| Orientation Type | Comment |
|---|---|
| Absolute | A constant orientation. |
| Relative | An orientation related towards the orientation of the line at each spot a symbol is drawn. |
| RelativeAlternate | As relative, but alternating with a 180 DEG switch for consecutive symbols. |
Examples
Last modified:: 2019/03/25 11:36





