This is documentation of an archived release.
For documentation on the current version, please check Knowledge Base.

Leica E57 for BLK360 & RTC360

This page describes the original Leica BLK360 and Leica RTC360 terrestrial mapping resources for Orbit import.

Use the corresponding Orbit Import Template to import the described original data.
It is recommend to read first Orbit Mapping Resource.

E57 container

Images, photo positions, and point cloud are packaged in one or more .E57 resource files.
At import, individual resource entities will be extracted or derived from this container file.

The below documentation describes the extracted individual resources entities.

Panoramas

Image files

Image files are exported automatically by Orbit at importing Leica's E57 container file.

  • Image type: Cubic panoramas.
  • Cube Faces: 6 faces
    • Template A
      • [photo_id]_[photo_group_id]_CubeFace1.jpg (Front)
      • [photo_id]_[photo_group_id]_CubeFace2.jpg (Right)
      • [photo_id]_[photo_group_id]_CubeFace3.jpg (Back)
      • [photo_id]_[photo_group_id]_CubeFace4.jpg (Left)
      • [photo_id]_[photo_group_id]_CubeFace5.jpg (Up)
      • [photo_id]_[photo_group_id]_CubeFace6.jpg (Down)
    • Template A2
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Front)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Right)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Back)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Left)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Up)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Down)
    • Template B
      • [photo_id]_[photo_group_id]_CubeFace1.jpg (Front)
      • [photo_id]_[photo_group_id]_CubeFace2.jpg (Back)
      • [photo_id]_[photo_group_id]_CubeFace3.jpg (Left)
      • [photo_id]_[photo_group_id]_CubeFace4.jpg (Right)
      • [photo_id]_[photo_group_id]_CubeFace5.jpg (Up)
      • [photo_id]_[photo_group_id]_CubeFace6.jpg (Down)
    • Template B2
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Front)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Back)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Left)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Right)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Up)
      • [photo_id]_[photo_group_id]_[photo_group_hash].jpg (Down)
  • Cubic Face resolution: 90×90 degrees, 1×1 ratio
  • Cubic Panorama resolution : 360×180 degrees, 1×2 ratio
  • File format: One *.jpg file for each cubic face.
  • File name: Exactly as “OrbitPhotoId” value of photo position file, see below.
  • Folder structure: All files in one folder.

Image positions

Image position and orientation file is generated automatically by Orbit at importing Leica's E57 container file.

  • File format: import_locations.csv file.
  • File structure Rows: Each image is one record. Line ends by carriage return char(13) and newline char(10) sequence.
  • File structure Columns: Tab separated (char9), headers, with exact order as the example below.
  • OrbitFileName: Image filename as on disk, without file extension.
  • Coordinates: Any supported coordinate system can be used, order X,Y,Z (Longitude,Latitude,Height), decimal notation, without thousands separator.
X	Y	Z	OrbitPhotoId	OrbitPhotoGroupId	OrbitTimestamp	OrbitMetadata	OrbitFileName	OrbitOrientationPan	OrbitOrientationTilt	OrbitOrientationRoll	OrbitCameraName	OrbitCameraDescription	OrbitCameraType	OrbitCameraSubtype	OrbitCameraFOV	OrbitCameraAspectRatio	OrbitCameraFocalX	OrbitCameraFocalY	OrbitCameraWidth	OrbitCameraHeight	OrbitCameraPixelSize	OrbitCameraFocalLength	OrbitCameraDistortionK1	OrbitCameraDistortionK2	OrbitCameraDistortionK3	OrbitCameraDistortionK4	OrbitCameraDistortionK5	OrbitCameraDistortionK6	OrbitCameraDistortionP1	OrbitCameraDistortionP2	OrbitCameraDistortionP3	OrbitCameraDistortionCX	OrbitCameraDistortionCY	OrbitCameraDistortionFX	OrbitCameraDistortionFY	OrbitCameraDeltaX	OrbitCameraDeltaY	OrbitCameraDeltaZ	OrbitCameraDeltaPan	OrbitCameraDeltaTilt	OrbitCameraDeltaRoll	OrbitImageOrientation
0.0	0.0	0.0	000000000_0000000000000001_CubeFace1				000000000_0000000000000001_CubeFace1	0.0	1.0177774980683254E-13	-0.0	0		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
0.0	0.0	0.0	000000001_0000000000000001_CubeFace2				000000001_0000000000000001_CubeFace2	89.99999999999993	9.54166404439055E-14	6.361109362927145E-15	1		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
0.0	0.0	0.0	000000002_0000000000000001_CubeFace3				000000002_0000000000000001_CubeFace3	179.99999999999983	1.0177774980683254E-13	-2.1434620816489474E-29	2		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
0.0	0.0	0.0	000000003_0000000000000001_CubeFace4				000000003_0000000000000001_CubeFace4	-90.00000000000027	9.54166404439055E-14	6.361109362927473E-15	3		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
0.0	0.0	0.0	000000004_0000000000000001_CubeFace5				000000004_0000000000000001_CubeFace5	0.0	90.0	-0.0	4		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
0.0	0.0	0.0	000000005_0000000000000001_CubeFace6				000000005_0000000000000001_CubeFace6	0.0	-89.99999999999982	-0.0	5		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000006_0000000000000002_CubeFace1				000000006_0000000000000002_CubeFace1	135.17201820984505	1.272221872585407E-13	1.3102267955930204E-14	6		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000007_0000000000000002_CubeFace2				000000007_0000000000000002_CubeFace2	-134.827981790155	8.905553108097847E-14	-2.733888908267955E-14	7		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000008_0000000000000002_CubeFace3				000000008_0000000000000002_CubeFace3	-44.827981790155114	1.0177774980683251E-13	2.2125202954060362E-14	8		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000009_0000000000000002_CubeFace4				000000009_0000000000000002_CubeFace4	45.172018209844815	9.541664044390553E-14	-2.2854429992443305E-14	9		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000010_0000000000000002_CubeFace5				000000010_0000000000000002_CubeFace5	0.0	90.0	135.17201820984505	10		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
-0.3751792747712561	8.94939405087413	0.6139260032866674	000000011_0000000000000002_CubeFace6				000000011_0000000000000002_CubeFace6	126.6561084159669	-89.99999999999983	-8.515909793878158	11		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000012_0000000000000003_CubeFace1				000000012_0000000000000003_CubeFace1	-124.82611645640037	1.208610778956136E-13	5.812403154152313E-14	12		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000013_0000000000000003_CubeFace2				000000013_0000000000000003_CubeFace2	-34.82611645640037	1.0177774980683251E-13	-8.354823345291162E-14	13		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000014_0000000000000003_CubeFace3				000000014_0000000000000003_CubeFace3	55.17388354359957	9.541664044390561E-14	5.812403154152323E-14	14		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000015_0000000000000003_CubeFace4				000000015_0000000000000003_CubeFace4	145.17388354359935	9.541664044390557E-14	-8.354823345291137E-14	15		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000016_0000000000000003_CubeFace5				000000016_0000000000000003_CubeFace5	0.0	90.0	-124.82611645640037	16		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
12.981248886613551	21.536133040928842	0.7937272067312409	000000017_0000000000000003_CubeFace6				000000017_0000000000000003_CubeFace6	-135.0	-89.99999999999972	-10.173883543599628	17		Planar		90.02443312775269	1.0	0.49979967948717946	0.49979967948717946	2496	2496	6.0E-6	0.007484807508970679	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0
...

Point Cloud

Point Cloud is imported from from Leica's E57 container file.

  • File format: One or more *.E57 files.
  • File structure: Default E57 point cloud specifications.
  • Coordinates: Same CRS as photo position file.
 
Last modified:: 2023/05/12 16:31