This is documentation of an archived release.
For documentation on the current version, please check Knowledge Base.
For documentation on the current version, please check Knowledge Base.
Users and Permissions > User
Add users by entering login, display name and password. Optionally users can be assigned to a user group. Define special user permissions on resources or roles on extensions.
Setup
| Users | ||
|---|---|---|
| Searchbox | Use the search box just below the tab 'Users' to easily find the required user. | |
| Username | Lists all configured users. Use the buttons at the bottom of the list to add or remove a user. | |
| Setup | ||
| Login | Enter user login. | |
| Display Name | Enter a display name for the user. | |
| Password | Enter password. It is possible to keep this field empty to allow for example “guest” users to have access to EOS resources. (Normally, the “guest” user only has view permissions). | |
| Groups | Add or remove user groups. Remember to first define a user group, then assign a user to the group. It is also possible to keep this field empty. | |
Private Permissions & Roles
It is advised to read first the documentation about the concepts and terminology of dataset permissions and roles on extensions.
| Resource | Lists all resources where a certain user wants special access (other than global) to. Use the buttons at the bottom of the list to add or remove a resource. | |
| Permission | Choose one of the four options: 'hidden', 'viewable', 'editable' or 'inherited'. For more detailed explanation see Roles and Permissions. | |
| Extension | Lists all extensions where a certain user gets special access to. Use the buttons at the bottom of the list to add or remove an extension. | |
| Role | Choose one of the three options: 'user', 'operator' or 'administrator'. For more detailed information see Roles and Permissions. | |
The Private Permission and Roles are listed for this use level only.
- The Permission or Role can be edited via the drop-down in the right hand table column.
- A new Permission or Role can be added or the selected Permission or Role can be removed using the appropriated buttons at the bottom left of the table.
Last modified:: 2019/03/25 11:36